Members page 4
|
||
| I.D.NO. | PE 0018 | |
| Position | : | |
| License | : | RMP |
| Chapter | : | |
| PRC No. | : | 4907 |
| Address | : | Luneta St., Sta. Cruz, Baao, |
| Camarines Sur | ||
| Birthday | : | August 10, 1979 |
| E-mail Add. | : | jl_montenegro1979@yahoo.com |
|
||
| I.D.NO. | PE 0019 | |
| Position | : | |
| Licenses | : | RMP / CE |
| Chapter | : | Camarines – Naga Chapter |
| PRC No. | : | 3153 |
| Address | : | San Miguel, Bato, |
| Camarines Sur | ||
| Birthday | : | September 14, 1975 |
| Telefax | : | (054) 266-4173 / 277-4159 |
| Cellfone | : | (0920) 924-4557 |
| E-mail Add. | : | seismiceng’g@yahoo.com |
Felix, Oscar Sandrino |
||
| I.D.NO. | PE 0020 | |
| Position | : | |
| Licenses | : | ME / RMP |
| Chapter | : | |
| PRC No. | : | 11376 / 3801 |
| Address | : | 106 Bagumbayan Norte |
| Naga City | ||
| Birthday | : | March 12, 1951 |
| Tel. No. | : | (054)472-6046 |
| Cellfone | : | (0906) 286-9905 |
|
||
| I.D.NO. | PE 0021 | |
| Position | : | |
| Licenses | : | RMP / CE |
| Chapter | : | |
| PRC No. | : | 3662 |
| Address | : | Lot 5 Blk. 6 Virginia Subd., |
| cor. Pequeña, Naga City | ||
| Birthday | : | November 9, 1965 |
| Tel. Nos. | : | (054) 473-2695 (Res.) |
| Fax No. | : | (054) 473-5429 |
| Cell No. | : | (0918) 922-1896 |


Montenegro, Juan Lorenzo Cantes
Rebancos, Judith Azur
Menes, William Pascua