Members page 3
|
||
| I.D.NO. | PE 0013 | |
| Position | : | National Sgt. at Arms |
| Licenses | : | RMP / REE |
| Chapter | : | |
| PRC No. | : | 2774 |
| Address | : | No. 588 Joy St., Brgy. |
| Karuhatan, Valenzuela City | ||
| Birthday | : | December 10, 1948 |
| Tel. No. | : | 293-0327 |
| 434-7229 (Off.) | ||
| Cellfone | : | (0920)755-3448 |
| E-mail Add. | : | |
|
||
| I.D.NO. | PE 0014 | |
| Position | : | National Secretary |
| Licenses | : | AE / RMP |
| Chapter | : | |
| PRC No. | : | 0964/ 1318 |
| Address | : | No.2 Balite Hills Subd., |
| Marulas, Valenzuela City | ||
| Birthday | : | May 23, 1953 |
| Tel. Nos. | : | 443-2600 |
|
||
| I.D.NO. | PE 0015 | |
| Position | : | |
| License | : | FNAMPAP |
| Chapter | : | Quezon City Chapter |
| PRC No. | : | 1244 |
| Address | : | 54 A. De Jesus Street, SFDM |
| Novaliches, 1100 Quezon City | ||
| Birthday | : | September 11, 1938 |
| Tel. No. | : | 930-2717 (Res.) |
| Cellfone | ||
|
||
| I.D.NO. | PE 0016 | |
| Position | : | |
| Licenses | : | CE / RMP |
| Chapter | : | |
| PRC No. | : | 66992/ 3347 |
| Address | : | 65 Sacred Heart St., San Felipe |
| Zone 1, Naga City | ||
| Birthday | : | October 24, 1964 |
| Cellfone | : | (0919) 352-8810 |
| Tel. No. | : | (054) 811-5261 |
| Fax No. | : | (054) 811-5261 |
| Email Add. | : | tnabuilders@yahoo.com |
|
||
| I.D. NO. | PE 0017 | |
| Position | : | |
| Licenses | : | CE / RMP |
| Chapter | : | |
| PRC No. | : | 2028 |
| Address | : | No. 21 Zone 5, San Felipe , |
| Naga City | ||
| Birthday | : | August 10, 1960 |
| Tel. No. | : | (054) 472- 2190 |


Blas, Danilo Supan
Padrinao, Antonio Dela Cruz
Nolido, Aguinaldo Alberto Cagalitan
Aman, Armando Laureles