Members Directory
|
||
| I.D.NO. | PE 0002 | |
| Position | : | Member, BOMP |
| License | : | RMP/ CHE/ CE/ SE/ JRGE |
| Chapter | : | |
| PRC No. | : | 1320 |
| Address | : | No. 268 A. Del Rosario Avenue, |
| Mandaue City – 6014 | ||
| Birthday | : | July 29, 1949 |
| Cellfone | : | (0919) 503-9642 |
| Tel. Nos. | ( 032) 232-6027 / 253-2430 (Off.) | |
| (032) 344-5469 (Res.) | ||
|
||
| I.D.NO. | PE 0003 | |
| Position | : | Chairman BOMP |
| License | : | RMP/ CE/ SE |
| Chapter | : | |
| PRC No. | : | 1766 |
| Address | : | No. 2 Domingo Street, Carmel II |
| Project 6, Quezon City | ||
| Birthday | : | October 8, 1940 |
| Cellfone | : | (0928)337-0911 |
| Tel. Nos. | : | 927-5942 (Res.) |
| 524-2036 / 524-2038 (office) | ||
|
||
| I.D.NO. | PE 0005 | |
| Position | : | Vice President – Technical |
| Licenses | : | FNAMPAP / PEE |
| Chapter | : | |
| PRC No. | : | 2194 |
| Address | : | 8478 Trabajo St., Makati City |
| Birthday | : | February 11, 1949 |
| Tel. No. | : | 899-0292 |
| Fax No. | : | |
| Cellfone | : | (0920) 868-8113 |
|
||
| I.D NO. | PE 0006 | |
| Position | : | National P.R.O. |
| Licenses | : | RMP / CE |
| Chapter | : | MAMASAN Chapter |
| PRC No. | : | 2007 |
| Address | : | No. 389 Ilang-Ilang St., Phase 2 |
| Blk. 21 Old Sta. Mesa, Manila | ||
| Birthday | : | February 1, 1957 |
| Tel. No. | : | 716-5077 (Res.) |
| Cell No. | : | (0919) 522-4144 |
| Email Add | mkigna@yahoo.com | |
|
||
| I.D.NO. | P.E. 0007 | |
| Position | : | National Secretary |
| Licenses | : | RMP / BSBA |
| Chapter | : | |
| PRC No. | : | 2159 |
| Address | : | 264- B Haig St., Mandaluyon g City |
| Birthday | : | November 4, 1955 |
| Tel. Nos. | : | 534-4826 / 27 (Res.) |
| 713-7844 (Off.) | ||
| Telefax | : | 534-4827 |


Pahilanga, Abner V.